|
Butte
Businesses and
Organizations The following Butte Businesses and Organizations are proud to be of service to you their customer. Please
call or stop in to see them. |
|||||||
| Repairs_-_Mechanics_-_Welding | |||||||
| Attorney |
Electrician | |
Health Care | |
Tax Preparation | ||
| Bank | Embroidery | Home Based Businesses | |
Thrift Shop | |||
| Bar |
Fertilizer,
Feed, Seed, Chemicals, Farm Implements and Livestock |
Insurance Services | Trucking | ||||
| Beauty Salons | Food | Library | |
Utilities | |||
| Community Club | Golf Course | Motel | |
|
|||
| Construction | Government | |
Newspaper | |
|||
| Convenience Store | Greenhouse, Floral and Gift Shop | Propane | Organizations | ||||
| DayCare/Preschool | |
Groceries | Recreational Trailers | |
|
||
|
|
|||||||
| Attorney | |||
| Steven L. Archbold, Attorney | Phone: (402)373-4240 | ||
| P O Box 707, 201 North Broadway, Bloomfield | |||
| 510 Thayer Street, Butte | Phone: (402)775-2271 | ||
| Satellite Office in Butte State Bank - by appointment only | |||
| Carl Schuman, Attorney At Law |
Phone: (402) 775-2112 | ||
| |
P O Box 186 | ||
| 451 Walnut Street | |||
|
|
|||
| Bank |
|||
| Butte State Bank | Phone: (402)775-2271 | ||
| P O Box
28 |
Toll Free 1-800-325-5591 | ||
| 510 Thayer Street | |||
|
|
|||
| Bar | |||
| Corner Bar | Phone: (402) 775-2209 |
||
| PO Box 234 | |||
| 629 Thayer Street | |||
| Serves food, has dining room and game room; Monday Night Dart League | |||
|
|
|||
| Beauty
Salons |
|||
| Expressions | Phone: (402) 775-5573 | ||
| 422 Thayer Street | |||
| Beauty Salon and Tanning |
|||
| Kathy's Beauty Shop | Phone: (402) 775-2549 | ||
| 830 Gale Street | |||
| Hair Etc. | Phone:(402) 775-2344 | ||
| P O Box 155 | |||
| 48289 Sample Street | |||
| Beauty Salon and Avon
Representative |
|||
|
|
|||
| Community
Club |
|||
| Butte Community Club | |||
| The Butte Community
Club consists of community
members
working together to develop the Butte area in a positive manner.
Members
include city officials, educators, business professionals and citizens
of the Village of Butte and the surrounding area We sponsor Pancake Days, Community Picnic in the Park, the Flower Pots on Thayer Street, Christmas Lighting Contest, Santa's Visit, and the Christmas Tree Decorating Contest. We have Highway Clean-Up twice a year and we have a Community Wide Clean-Up each spring. We also help sponsor the Easter Egg Hunt, Post Prom, 4th of July Fireworks and many other local activities. |
|||
|
|
|||
| Construction |
|||
| Bernt Construction - Ron Bernt | Phone: (402)775-2339 | ||
| R R 1 Box 114 | |||
| 710 George Street | |||
| All types of construction | |||
|
|
|||
| Convenience
Store |
|||
| The Short
Stop |
Phone:(402)775-1234 | ||
| P O Box 257 | |||
| 211Wilson Street | |||
| Gas Pumps; Usual Quick Shop Supplies; And Serve Hot Food | |||
|
|
|||
| DayCare/Preschool | |||
| Carie's
Kids |
Phone:(402)775-2360 | ||
| Located
in West Boyd Unified School - Butte |
|||
| Shauna Brooks |
Phone:(402)775-1225 |
||
|
|
|||
| Electrician | |||
| Atkinson Electric | Phone:(402)775-2258 | ||
| Brad Atkinson | |||
| P O Box 229 | |||
| 331 Thayer Street | |||
|
|
|||
| Embroidery | |||
| Carie's
Creations |
Phone:(402)775-2360 | ||
| Carie Reiman |
|||
| 48245 Sample Street | |||
|
|
|||
| Fertilizer,
Feed,
Seed, Chemicals, Farm Implements and Livestock |
|||
| Butte Farm Supply | Phone:(402)775-2239 | ||
| P O Box 257 | |||
| East Hwy 12 | |||
| Grain, Seed, Fertilizer, Chemicals, Kent Feed, and 24 hour Self Service Diesel Fuel Pumps with Fuel Card | |||
| Butte Implement Company | Phone:(402)775-2464 | ||
| P O Box 230 | FAX: (402)775-2401 | ||
| 530 Carl Street - East Hwy 12 | E-Mail: butteimp@nntc.net |
||
| Equipment
Lines - Massey Ferguson, New Idea, Hesston, White, and Scat Track. Next closest
Massey
Ferguson Dealership is Chadron
or Neligh. Equipment Types: Balers, Combines, Discs, Drills, Grain Handling, Planters, Plows, Rakes, Spreaders, and Tractors. Features a Parts Department and Mechanics on Duty in Shop. Equipment List On-Line. |
|||
| Dekalb and
Asgrow Seed Corn Mike Hostert - Salesmen |
Phone:(402)775-2437 | ||
| 48192 Jewell Road | |||
| Golden
Harvest Seed Corn Neil Reiman - Salesmen |
Phone:(402)589-1305 | ||
| 90269
487th Avenue |
|||
| Choppers
Inc. |
Phone:(402)775-2353 | ||
| Scott Brewster | |||
| P O Box 226 | |||
| 731 Center Street | |||
| Custom chopping of alfalfa and silage | |||
| Engelhaupt
Herefords |
Phone:(402)775-2588 |
||
| Jack Engelhaupt |
E-Mail:
engherefords@inebraska.com |
||
| 89836 Hwy 11 |
|||
| Zeisler
Charolais |
Phone:(402)775-2569 |
||
| Richard Zeisler |
|||
| 90455 476th Avenue |
|||
| Annual Bull Sale in March.
Raising Charolais since 1972. |
|||
|
|
|||
| Food | |||
| Corner
Bar |
Phone:(402)775-2209 | ||
| PO Box 234 | |||
| 629 Thayer Street | |||
| Serves food, has dining room and game room; Monday Night Dart League | |||
| Country Cottage Cafe | Phone:(402)775-2643 | ||
| P O Box 194 | |||
| 610 Thayer Street | |||
| Open Daily - Books private parties in evenings by reservation. | |||
| Donna Woodruff Catering | Phone: (402) 775-2582 | ||
| 90215 480th Avenue | |||
| Cake Decorating by Joyce Bernt | Phone: (402)775-2339 | ||
| R R 1 Box 114 | |||
| 710 George Street | |||
| Short Stop | Phone: (402 775-1234 | ||
| P O Box 257 | |||
| 211Wilson Street | |||
| Usual quick shop supplies and other hot food | |||
|
|
|||
| Golf
Course |
|||
| Butte Golf Course | Phone:(402)775-9381 | ||
| P O Box 54 | |||
| Located 3 miles south of Butte on Highway 12 and then 1/2 mile east | |||
| Featuring Unique
Sand Greens Host Annual 4th of July Barbecue and Fireworks Display |
|||
|
|
|||
| Government - County, State and Federal Offices | |||
| County
Courthouse
- Located at 401 Thayer Street
unless
listed otherwise. Courthouse Hours - 8:15 a.m. - 4:00 p.m. |
|||
| Assessor | Phone:(402)775-2311 | ||
| P O Box 2 | |||
| County Attorney | Phone:(402)775-2737 | ||
| P O Box 27 | |||
| County Clerk/
Clerk of District Court/Register of Deeds/Election Commissioner |
Phone:(402)775-2391 | ||
| P O Box 26 | |||
| Clerk of County Court | Phone:(402)775-2211 | ||
| P O Box 396 | |||
| Extension Office | Phone:(402)775-2491 | ||
| P O Box 108 | |||
| Nebraska Department of Social Services | Phone:(402)775-2551 | ||
| Holt County Courthouse Annex O'Neill NE 68763 |
Phone:(402)336-2750 | ||
| At Boyd County Courthouse on 1st and 3rd Wednesdays of the month | |||
| Sheriff | Phone:(402)775-2331 | ||
| P O Box 48 | |||
| Treasurer | Phone:(402)775-2581 | ||
| P O Box 25 | |||
| Veterans Service Office | Phone:(402)336-1200 | ||
| Holt County Courthouse Annex O'Neill NE 68763 |
|||
| Weed Control Authority | Phone:(402)775-2562 | ||
| P O Box 141 | |||
| Drivers Examiner | Mondays - 8:30 a.m. - 12:30 p.m. | ||
| Drivers Licenses-Exams-Renewals | |||
| Lower Niobrara Natural Resources District (NRD) | Phone:(402)775-2343 | ||
| P O Box 350 | |||
| 410 Walnut Street | |||
| Butte Post Office | Phone: (402)775-2429 | ||
| P O Box 9998 | |||
| 518 Thayer Street | |||
| Open:
Monday - Friday - 8:00 A.M. - 12:00 P.M. and 1:30 P.M. - 4:00 P.M. Saturday - 8:30 A.M. - 10:00 A.M. Last Collection: 4:00 P.M. Closed: Sunday and Holidays |
|||
|
|
|||
| Greenhouse, Floral and Gift Shop | |||
| Ellwanger's Greenhouse, Floral, and Gift Shop | Phone:(402)775-2300 | ||
| P O Box 74 | |||
| 630 Third Avenue | |||
| 5
Greenhouses and a Flower Shop -
provides nursery plants for two area greenhouses, does floral
arrangements for funerals, weddings and other occasions in real or silk
flowers, gift shop with an assortment of small gifts; Cut your own
Christmas Trees. |
|||
|
|
|||
| Groceries |
|||
| Bill's Market | Phone:(402)775-2321 | ||
| P O Box 167 | |||
| 631 Park Street | |||
| Short Stop | Phone: (402 775-1234 | ||
| P O Box 257 | |||
| 211Wilson Street | |||
| Usual quick shop supplies and other hot food | |||
|
|
|||
| Health Care (Nursing Home, Assisted Living, Low-Cost Housing, Doctor Clinics) |
|||
| Boyd County Ambulance | Phone: 911 | ||
| Housed
in the Butte Firehall at
611 Wilson Street and serves all Boyd County Residents |
|||
| Butte
Healthcare Center |
Phone: (402)775-2355 | ||
| P O Box 49 | |||
| 210 Broadway | |||
| Licensed for 47 residents | |||
| Butte Housing Authority | Phone: (402)775-2607 | ||
| R R 1 Box 17 | |||
| 620 George Street | |||
| Avera Butte Medical Center | Phone: (402)775-2508 | ||
| P O Box 319 | |||
| 730 Wilson Street | |||
| Open - Monday & Thursday | |||
| Butte Medical Clinic | Phone: (402)775-2121 | ||
| P O Box 107 | |||
| 522 Thayer Street |
|||
| Open: Wednesday and Friday | |||
| Country
View Assisted
Living |
Phone: (402)775-2337 | ||
| 220 Broadway Street | |||
| 10 units and licensed for 16 people | |||
| Niobrara Valley Medical Clinic | |||
| 420 Thayer Street | |||
| Open: Monday and Thursday | |||
| North
Central Nebraska Home Health |
Phone: (402)775-2023 |
||
| 810 Gale Street |
Fax: (402)775-2024 |
||
| Administrator - Karen Knepper RN
and VP of Ops - Samanda Pickinpaugh |
|||
| Make-It-Fit | Phone: (402)775-1348 | ||
| 713 Thayer Street |
|||
| P O Box 226 |
|||
| Exercise Machines and Weight
Loss Club |
|||
|
|
|||
| Home Based Businesses | |||
| Avon Representatives: | |||
| Amy Reiman |
Phone: (402)775-2250 | ||
| Becky Soukup | Phone: (402)775-2175 | ||
| Tammy Smalley | Phone: (402)775-2344 | ||
| Creative
Moments Scrapbooking |
|||
| Shirley Saueressig |
Phone:(402)775-2000 |
||
| LaDell's Log Cabin Crafts | Phone: (402)775-2447 | ||
| Mike and LaDell Liewer | |||
| 48324 State Hwy 12 | |||
| Sells wood products made out of cedar | |||
| Linda's House Cleaning | Phone: (402) 775-2481 | ||
| Linda Zeisler | |||
| P O Box 224 | |||
| 410 Harvey Street | |||
| Marlowe's Chickens | Phone: (402)775-5000 | ||
| Chris Marlowe | |||
| Pasture Grazed Chickens | |||
| Mary Kay Representatives: | |||
| Anita Mathine | Phone: (402)775-2113 | ||
| Pat Thiry | Phone: (402)775-2665 | ||
| Photography: |
|||
| Nadine
Liewer |
Phone: (402)775-2497 | ||
| P O Box 85 |
|||
| Barb
Reiman |
Phone: (402)589-1166 | ||
| 90285
487th Avenue |
|||
| Photography and Decorating |
|||
| Ponca Valley Creations | Phone (402)775-2557 | ||
| Mary Mellor | E-Mail: mary@poncavalley.com |
||
| RR1 Box 73 | |||
| All natural pheasant feather creations made with barb wire, deer antlers, native wheat or dried flower accents. | |
||
|
|
|||
| Insurance Services | |||
| Butte State Agency | Phone: (402)775-2444 | ||
| P O Box 28 | |||
| 510 Thayer Street | |||
| Zeisler Insurance | Phone: (402)775-2640 | ||
| P O Box 79 | |||
| 410 Harvey Street | |||
|
|
|||
| Library | |||
| Davies Memorial Library | Phone: (402) 775-2325 | ||
| P O Box 276 | |||
| 612 Thayer Street | |||
| Open Daily |
|||
|
|
|||
| |
|||
| Motel | |||
| Oak Creek Inn | Phone: (402)775-2394 | ||
| P O Box |
|||
| 610 Carl Street | |||
| 8 units | |||
|
|
|||
| Newspaper | |||
| The Butte Gazette | Phone: (402)775-2431 | ||
| P O Box 6 | |||
| 627 Thayer Street | |||
| Published Weekly on Wednesdays | |||
|
|
|||
| Propane | |||
| Sapp Brothers Petroleum Inc | Phone: (402)775-2591 | ||
| P O Box 187 | |||
| 613 Thayer Street | |||
| Tank Wagon Delivery | |||
|
|
|||
| Recreational Trailers | |||
| Trailco |
Phone: (402)775-2801 |
||
| Bob Hansen |
|||
| 721 Wilson Street |
|||
| Distributor of Recreational
Trailers |
|||
|
|
|||
| Bernt Trucking Inc. | Phone: (402) 775-2638 | ||
| P O Box 317 | |||
| 3rd and Park Street | |||
| All Types of Welding. Truck
Service and Repair. |
|||
| Butte Implement | Phone:(402)775-2464 | ||
| P O Box 230 | FAX: (402)775-2401 |
||
| 530 Carl Street - East Hwy 12 | E-Mail: butteimp@nntc.net | ||
| Mechanics on Duty in Shop and Parts Department. | |||
| Reiman
Welding |
Phone: (402)775-2571 | ||
| Duane Reiman | |||
| 48282 State Hwy 12 | |||
| S & E Machine | Phone: (402)775-2401 | ||
| P O Box 189 | |||
| 120 Wilson Street | |||
| Machinist and Welding | |||
|
|
|||
| Tax Preparation | |||
| Steven L.
Archbold, Attorney |
Phone: (402)373-4240 | ||
| P O Box 707, 201 North Broadway, Bloomfield | |||
| 510 Thayer Street, Butte |
Phone: (402)775-2271 | ||
| Satellite Office in Butte State
Bank - by appointment only |
|||
| Carl
Schuman, Attorney At Law |
Phone: (402)775-2112 | ||
| P O Box 186 | |||
| 451 Walnut Street | |||
|
|
|||
| Thrift Shop | |||
| Friends of the Library Thrift Shop | |||
| Donated items sold
and proceeds go to support the Library and community projects |
|||
|
|
|||
| Trucking | |||
| Bernt Trucking Inc. | Phone: (402)775-2638 | ||
| P O Box 317 | |||
| 3rd and Park Street | |||
| Haul livestock, grain, rock and gravel. All types of welding and truck service and repairs | |||
| Ed Weber Trucking | Phone: (402)775-2475 | ||
| 90420 481st Avenue | |||
| Haul livestock and hay |
|||
|
|
|||
| Utilities | |||
| Nebraska Public Power District (NPPD) | Phone: Toll Free 877-275-6773 | ||
| Niobrara Valley Electric Membership Corporation | Phone:(402)336-2803 | ||
| P O Box 60 | |||
| O'Neill, NE 68763 | |||
| Northeast Nebraska Telephone Company (NNTC) | Phone: Toll Free 888-686-9311 | ||
| P O Box 70 | |||
| 110 E Elk | |||
| Jackson, NE 68743 | |||
| Service Technician Lives
in Butte Provides Local and Long Distance Telephone and Internet Service |
|||
| NNTC CenCom |
Phone: (800) 841-5951 |
||
| 110 E Elk, PO Box 40 |
(402) 632-4770 | ||
| Jackson, NE 68743 |
|||
| 26 cable television channels available | |||
| Sapp
Brothers Petroleum Inc. |
Phone: (402)775-2591 | ||
| P O Box 187 | |||
| 613 Thayer Street | |||
| Tank Wagon Delivery | |||
|
|
|||
| Organizations | |
| The following are just some of the many organizations that you can belong to: | |
| |
American Legion Post #51 |
| Boy Scouts | |
| Girl Scouts | |
| Niobrara Ramblers 4-H Club | |
| Nebraska Outlaw Trail
Scenic Byway |